HASP Group - 2005-06
. . . Strikers





Asc Desc
Name
Asc Desc
Team
Asc Desc
Cost
Asc Desc
Total
Asc Desc
Wk1
Asc Desc
Wk2
Asc Desc
Wk3
Asc Desc
Wk4
Asc Desc
601 T Henry Arsenal 9 7 7
602 R van Nistelrooy Manchester United 8 7 7
603 W Rooney Manchester United 7.5 15 15
604 E Gudjohnsen Chelsea 7.2 1 1
605 D Drogba Chelsea 7 2 2
606 JA Reyes Arsenal 6.8 0
607 J Defoe Tottenham Hotspur 6.7 15 15
608 JF Hasselbaink Middlesbrough 6.6 1 1
687 H Crespo Chelsea 6.6 6 6
609 L Boa Morte Fulham 6.5 7 7
610 D Cisse Liverpool 6.4 1 1
611 D Bergkamp Arsenal 6.3 1 1
612 A Yakubu Middlesbrough 6.2 1 1
613 A Smith Manchester United 6.2 1 1
614 R Keane Tottenham Hotspur 6.1 0
615 A Cole Manchester City 6 2 2
616 R Fowler Manchester City 6 0
617 A Shearer Newcastle United 5.9 1 1
618 T Radzinski Fulham 5.8 1 1
619 M Baros Liverpool 5.8 1 1
620 R van Persie Arsenal 5.7 6 6
621 K Davies Bolton Wanderers 5.7 7 7
622 D Vassell Manchester City 5.4 -1 -1
623 M Forssell Birmingham City 5.4 1 1
624 F Kanoute Tottenham Hotspur 5.4 1 1
625 M Bent Everton 5.3 1 1
626 F Morientes Liverpool 5.3 1 1
686 K Phillips Aston Villa 5.2 10 10
627 E Heskey Birmingham City 5.1 1 1
628 E Hadji Diouf Bolton Wanderers 5.1 0 0
629 R Earnshaw West Brom 5.1 0
690 P Crouch Liverpool 5.1 0
630 H Pedersen Bolton Wanderers 5 2 2
631 D Bent Charlton Athletic 5 17 17
632 B McBride Fulham 5 2 2
633 C Bellamy Blackburn Rovers 5 2 2
634 J Angel Aston Villa 4.9 2 2
635 P Dickov Blackburn Rovers 4.9 -4 -4
636 S Bartlett Charlton Athletic 4.9 0
637 L Osman Everton 4.8 1 1
638 S Ameobi Newcastle United 4.8 0
639 LT Lua Lua Portsmouth 4.8 2 2
640 J Johansson Charlton Athletic 4.7 0
641 D Ferguson Everton 4.7 1 1
642 S Nemeth Middlesbrough 4.7 1 1
693 W Pandiani Birmingham City 4.7 1 1
643 C Morrison Birmingham City 4.6 1 1
644 C John Fulham 4.6 1 1
645 J D Job Middlesbrough 4.6 0
646 S Elliott Sunderland 4.6 1 1
647 G Horsfield West Brom 4.6 0
648 J Roberts Wigan Athletic 4.6 2 2
649 J Beattie Everton 4.5 1 1
650 L Saha Manchester United 4.5 0
651 F Jeffers Charlton Athletic 4.4 0
652 K Campbell West Brom 4.4 2 2
653 Kanu West Brom 4.4 1 1
654 B Zamora West Ham United 4.4 0
655 N Ellington West Brom 4.4 0
656 M Viduka Middlesbrough 4.3 1 1
657 J Stead Sunderland 4.3 2 2
692 J Borgetti Bolton Wanderers 4.3 0
658 K Kyle Sunderland 4.2 0
659 M Harewood West Ham United 4.2 2 2
660 T Sheringham West Ham United 4.2 6 6
694 H Camara Wigan Athletic 4.2 1 1
661 H Helguson Fulham 4.1 0
662 C Brown Sunderland 4.1 0
688 C Mbesuma Portsmouth 4.1 1 1
691 A Karadas Portsmouth 4.1 1 1
663 OG Solskjaer Manchester United 4 0
664 D Kamara West Brom 4 -1 -1
665 R Fuller Portsmouth 4 0
666 P Gallagher Blackburn Rovers 3.9 0
667 S Kuqi Blackburn Rovers 3.9 1 1
668 FS Pongolle Liverpool 3.9 0
669 M Christie Middlesbrough 3.9 0
670 J Milner Newcastle United 3.9 1 1
695 A Gray Sunderland 3.9 7 7
671 R Blake Birmingham City 3.8 0
672 M Jansen Blackburn Rovers 3.8 0
673 K Lisbie Charlton Athletic 3.8 0
674 Mido Tottenham Hotspur 3.8 4 4
675 D Graham Wigan Athletic 3.8 0
676 J Bothroyd Blackburn Rovers 3.7 0
677 L McCulloch Wigan Athletic 3.7 0
689 S Todorov Portsmouth 3.7 0
678 J Aliadiere Arsenal 3.6 0
679 R Vaz Te Bolton Wanderers 3.6 0
680 C Cole Chelsea 3.6 0
681 A Rodic Portsmouth 3.6 0
682 B Wright-Phillips Manchester City 3.5 1 1
683 L Moore Aston Villa 3.4 0
684 D Murphy Sunderland 3.3 0
685 M Noble West Ham United 3.2 1 1